[vc_row][vc_column width=”1/1″][vc_ff_title el_type=”h1″ align=”left” title=”Performance”][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Process | Pretanning | Tanning | Retaning | |||||||
Product | Chrome | Vegetable | Wet white | Chrome | Vegetable | Wet white | ||||
Desyntan | DK-55 | ** | *** | *** | *** | |||||
Emdirenal | ANP | *** | * | * | ** | * | * | |||
Emdirenal | CBD | *** | *** | ** * | ||||||
Emdirenal | CGL | ** | ** | *** | *** | * | ||||
Emdirenal | CL | *** | *** | *** | ||||||
Emdirenal | CXL | ** | *** | *** | *** | *** | ||||
Emdirenal | DK-11 | * | *** | * | * | ** | * | * | ||
Emdirenal | FIXT | *** | *** | ** | ||||||
Emdirenal | LT powder | *** | *** | *** | *** | *** | *** | *** | ||
Emdirenal | PAL | *** | *** | *** | *** | *** | *** | *** | ||
Emdirenal | PAL24 | *** | *** | *** | ** | *** | *** | *** | ||
Emdirenal | PAL50 | *** | *** | *** | *** | *** | *** | *** | ||
Emdirenal | PF | *** | * | ** | ** | *** | ** | ** | ||
Emdirenal | PM | *** | *** | ** | *** | *** | *** | |||
Emdirenal | RT3 | ** | * | * | *** | *** | *** | |||
Emdirenal | RT4 | ** | * | * | *** | *** | *** | |||
Emdirenal | RT6 | ** | * | * | *** | *** | *** | |||
Emdirenal | RTC | * | ** | *** | ** | |||||
Emdirenal | RTD | *** | *** | * | ||||||
Emdirenal | RTH | * | ** | *** | *** | *** | *** | |||
Emdirenal | RTN | ** | *** | *** | *** | * | ||||
Emdirenal | RTN2 | ** | *** | *** | *** | * | ||||
Emdirenal | RTP | * | ** | *** | *** | * | ||||
Emdirenal | RTSN | ** | *** | *** | *** | *** | *** | *** | ||
Emdirenal | RTU | * | ** | *** | *** | *** | *** | |||
Emdirenal | RTW | *** | *** | *** | *** | *** | *** | |||
Emdirenal | WHT | *** | *** | *** | *** | *** | *** | *** | ||
Resingan | DK-66 | *** | *** | *** |
[/vc_column_text][/vc_column][/vc_row]